Php 148,888 Only
Franchise Inclusions
- Use of Tradename & Logo
- Durable Cart with Cabinets
- Heavy Duty Equipment
- Operation Utensils
- One (1) Set of Personell Uniform
- Initial Product Inventory
- Comprehensive Training
- Marketing Supplies
- Inventory System
- Pre-Opening Assistance
- Notarized Franchise Agreement
Pre-Mix Computation
COMPONENTS | COST | |||
1 kilo of Jo’s Pre-Mix Powder (company supplied) | 145.00 | |||
50 grams of Vegetable Oil | 5.00 | |||
Total Cost of Pre-mix | 150.00 | |||
1 Pre-mix = 36 pieces of waffle | ||||
COST OF PRE-MIX / TOTAL YIELD = WAFFLE COST per PIECE Php 150.00 / 36 pieces = Php 4.16 per piece | ||||
Waffle Fillings (outsourced in the market) | ||||
Fillings | Quantity | Market Price | Yield in Pieces | Cost per Piece |
Cheese | 500 grams | 75.00 | 80.00 | 0.94 |
Ham | 1 kilo | 130.00 | 120.00 | 1.08 |
Hamm & Cheese (1/2+1/2) | - | - | - | 1.01 |
Juicy Hotdog | 1 kilo | 105.00 | 30.00 | 3.50 |
Chicken Hotdog | 1 kilo | 110.00 | 31.00 | 3.55 |
Cheesedog | 1 kilo | 123.00 | 42.00 | 2.93 |
Area of Coverage
- Luzon (Terminals)
- Bacolod
- Butuan
- Cagayan De Oro
- Cebu
- Cotabato
- Davao
- Dipolog
- Dumaguete
- General Santos
- Iloilo
- Ozamis
- Puerto Princesa
- Roxas
- Surigao
- Tacloban
- Tagbilaran
- Zamboanga
No comments:
Post a Comment